|
StrataDensity™

Designed for general air filtration applications with light to medium dust loading
conditions, StrataDensity™ disposable panel filters are engineered for sturdy,
economical performance and ease of use. Available in a wide range of sizes and
two thickness
configurations, StrataDensity™ filters are used in all types of HVAC
systems to protect the coils from dirt. They are also used as
prefilters to extend the life of higher efficiency filters.
INDUSTRY'S LEADING COMMERCIAL
DISPOSABLE PANEL FILTERS
• High Arrestance
StrataDensity™ filters are constructed with AAF manufactured premium grade fiberglass
media. More fibers ensure StrataDensity™ filters have higher arrestance and clean air
better than competitive filters.
• High Dust Holding Capacity
The media is coated with a light adhesive to increase the amount of dirt the filters can
hold. Higher dust holding capacity means longer service life and lower operating
costs

40x magnification shows the spun fiberglass skin
of the StrataDensity filter pad.
STURDY CONSTRUCTION,
LONGER FILTER LIFE
• Compression Resistant,
Double-Skinned Media
The double-skinned media design eliminates the need for scrim or metal retainers by
building the strength requirements into the fiberglass. Through the use of computer
automation, the fibers can now be spun in a pattern that actually duplicates the
holding strength of scrim type retainers. The double-skinned fiberglass retainer also
provides a better adhesive bond to the frame because it is spun into the media. This new technology
has produced a superior product without additional cost.
Compression resistant glass fibers decrease
media pad deterioration allowing a normal rise in resistance as the filter collects dirt
particles. A slower rise in resistance extends the life of the filter.
•
Frame Strength
A continuous adhesive bond between the media pad and chipboard frame maximizes
construction strength to reduce handling damage and permit longer storage life.
The 10x10x1, 12x12x1 and 14x14x1 uses a pinch
box frame instead of a box frame as shown above.
DESIGNED FOR EASY HANDLING AND
DISPOSAL
The chipboard filter frame, free of sharp
edges, makes the panel easy to install and remove. After removal, the filter can be
safely folded for compact disposal.
PERFORMANCE
INFORMATION
| Rated
Initial Resistance (inches in W.G.) |
|
1" |
2" |
| @300 FPM |
.10 |
.13 |
| @500 FPM |
.20 |
.28 |
| @625 FPM |
NA |
.38 |
Recommended final resistance is .50" w.g.
for each thickness.
| Average Arrestance
@ 300 FPM |
| 1" |
2" |
| 70-75% |
80-85% |
Rated MERV 4
All
performance data is based on the
ASHRAE 52.1-1992 test method. Performance tolerances conform to Section
7.4 of ARI Standard 850-93.
Underwriters Laboratories Classification
StrataDensity™ filters are UL Class 2. Testing
was performed according to UL standard 900 and CAN-4-S111.
Operating Temperature Limits
StrataDensity™ filters are designed for
continuous operating temperatures up to 150°F
(66°C).
Size
Chart
Nominal
(Actual Size)
10 x
10 x 1 (9 7/8 x 9 7/8 x 13/16)
10 x 16 x 1 (9 7/8 x 15 5/8 x 13/16)
10 x 20 x 1 (9 7/8 x 19 5/8 x 13/16)
10 x 24 x 1 (9 7/8 x 23 5/8 x 13/16)
10 x 25 x 1 (9 7/8 x 24 5/8 x 13/16)
10 x 30 x 1 (9 7/8 x 29 5/8 x 13/16)
12 x 12 x 1 (11 7/8 x 11 7/8 x 13/16)
12 x 16 x 1 (11 7/8 x 15 5/8 x 13/16)
12 x 20 x 1 (11 7/8 x 19 5/8 x 13/16)
12 x 24 x 1 (11 7/8 x 23 5/8 x 13/16)
12 x 25 x 1 (11 7/8 x 24 5/8 x 13/16)
12 x 27 x 1 (11 7/8 x 26 7/8 x 13/16)
12 x 30 x 1 (11 7/8 x 29 5/8 x 13/16)
14 x 14 x 1 (13 7/8 x 13 7/8 x 13/16)
14 x 20 x 1 (13 7/8 x 19 5/8 x 13/16)
14 x 25 x 1 (13 7/8 x 24 5/8 x 13/16)
14 x 24 x 1 (13 7/8 x 23 5/8 x 13/16)
14 x 30 x 1 (13 7/8 x 29 5/8 x 13/16)
15 x 20 x 1 (14 7/8 x 19 5/8 x 13/16)
15 x 25 x 1 (14 7/8 x 24 5/8 x 13/16)
15 x 30 x 1 (14 7/8 x 29 5/8 x 13/16)
15 x 30 5/8 x 1 (14 7/8 x 30 1/2 x 13/16)
16 x 16 x 1 (15 7/8 x 15 5/8 x 13/16)
16 x 20 x 1 (15 7/8 x 19 5/8 x 13/16)
16 x 22 1/4 x 1 (15 7/8 x 22 1/8 x 13/16)
16 x 24 x 1 (15 7/8 x 23 5/8 x 13/16)
16 x 25 x 1 (15 7/8 x 24 5/8 x 13/16)
16 x 30 x 1 (15 7/8 x 29 5/8 x 13/16)
18 x 20 x 1 (17 7/8 x 19 5/8 x 13/16)
18 x 25 x 1 (17 7/8 x 24 5/8 x 13/16)
18 x 24 x 1 (17 7/8 x 23 5/8 x 13/16)
18 x 18 x 1 (17 7/8 x 17 7/8 x 13/16)
19 x 27 x 1 (18 7/8 x 26 7/8 x 13/16)
20 x 20 x 1 (19 5/8 x 19 5/8 x 13/16)
20 x 22 1/4 x 1 (19 5/8 x 22 1/8 x 13/16)
20 x 30 x 1 (19 5/8 x 29 5/8 x 13/16)
24 x 30 x 1 (23 7/16 x 29 5/8 x 13/16)
20 x 24 x 1 (19 5/8 x 23 5/8 x 13/16)
20 x 25 x 1 (19 5/8 x 24 5/8 x 13/16)
22 x 22 x 1 (21 7/8 x 21 7/8 x 13/16)
24 x 24 x 1 (23 7/16 x 23 7/16 x 13/16)
25 x 25 x 1 (24 5/8 x 24 5/8 x 13/16)
10 x 20 x 2 (9 7/8 x 19 5/8 x 1 3/4)
12 x 24 x 2 (11 7/16 x 23 7/16 x 1 3/4)
15 x 20 x 2 (14 7/8 x 19 5/8 x 1 3/4)
16 x 20 x 2 (15 7/8 x 19 5/8 x 1 3/4)
16 x 24 x 2 (15 7/8 x 23 7/16 x 1 3/4)
16 x 25 x 2 (15 7/8 x 24 5/8 x 1 3/4)
18 x 24 x 2 (17 7/16 x 23 7/16 x 1 3/4)
20 x 20 x 2 (19 5/8 x 19 5/8 x 1 3/4)
20 x 30 x 2 (19 5/8 x 29 5/8 x 1 3/4)
20 x 24 x 2 (19 5/8 x 23 5/8 x 1 3/4)
20 x 25 x 2 (19 5/8 x 24 5/8 x 1 3/4)
24 x 24 x 2 (23 7/16 x 23 7/16 x 1 3/4)
25 x 25 x 2 (24 5/8 x 24 5/8 x 1 3/4)
*Filter
is constructed with a pinch
box frame instead of a box frame as shown.
|